Rates are subject to change.
TRANSIENT RATES
Weekday Dockage | $2.00 per foot |
Weekend/Holiday Dockage | $2.50 per foot |
Weekly Dockage (includes electric) | $10.00 per foot |
Hourly Dockage | $15.00 for 3hrs. |
Single 30-amp Electric | $8.00 per night |
Double 30 amp Electric | $15.00 per night |
Single 50-amp Electric | $15.00 per night |
Double 50-amp/100-amp Electric | $30.00 per night |
2023 SLIP RATES
Slip Rental Season May 1st to October 31st
(note, no seasonal slips available, contact marina manager to join the waiting list)
SLIP | SEASONAL |
25’ Floating* | $2,200 |
30’ – 45’ Fixed* | $2,200 |
30’ Floating | $2,500 |
45’ Floating | $3,500 |
50’ Fixed Pier Slips | $3,500 |
50’ Floating | $3,700 |
Greater than 50’ Floating | $4,000 |
*slips without water & electric
MISCELLANEOUS FEES
Pump out | $5.00 (Waived for Slipholders) |
Ramp fees | $10.00 single use / $75.00 per season |
Travel Lift Round-trip | $8.50 per foot |
Travel Lift One way | $4.25 per foot |
Yard Labor | $75.00 per hour |
WINTER STORAGE RATES
Winter Storage Season November 1st to April 30th
Land Blocked – $27.00 per foot
Includes Haul Out, Pressure Wash & Block, and Re-launch
Jack Stands $20/each
Land Trailer – $20.00 per foot